Distance from Warszawa | Length of section |
Fastest route | Distance from A | Length of section | |||||
Warszawa, Masovian Voivodeship, Poland, PL |
time | time |
|||||
. | Варшава (aleja Solidarności × plac Bankowy)× |
1.8 km 00:04 | 1.8 km 00:04 |
||||
. | Варшава (aleja Solidarności × Wybrzeże Kościuszkowskie)× |
3.1 km 00:06 | 1.3 km 00:03 |
||||
. | 7 |
8 × 7× |
7.7 km 00:12 | 4.6 km 00:05 |
|||
. | S8 |
A2 × S2 × S8× |
22 km 00:22 | 14 km 00:10 |
|||
. | A2 |
А2 × 50× |
57 km 00:48 | 35 km 00:25 |
|||
A2 | Łódź Voivodeship | 56 km 00:41 |
|||||
. | A1 × A2× |
114 km 01:28 | |||||
. | А1 |
А1 × 60× |
162 km 02:04 | 49 km 00:35 |
|||
А1 | Kuyavian-Pomeranian Voivodeship | 44 km 00:31 |
|||||
. | А1 × Нова-Весь× |
206 km 02:35 | |||||
. | А1 × 252× |
220 km 02:45 | 14 km 00:10 |
||||
. | A1 |
А1 × S10× |
255 km 03:11 | 35 km 00:25 |
|||
. | S10 |
S10 × 10 × 15× |
266 km 03:20 | 11 km 00:09 |
|||
. | 10 |
10 × 397× |
295 km 03:48 | 29 km 00:28 |
|||
. | 5 × S5× |
306 km 03:59 | 12 km 00:11 |
||||
. | S5 |
10 × S5× |
315 km 04:05 | 8.6 km 00:06 |
|||
. | S10 |
10 × 80× |
322 km 04:10 | 7.2 km 00:05 |
|||
. | S5 |
S5 × 25× |
329 km 04:15 | 7.3 km 00:05 |
|||
. | 25 |
Короново (въезд)× |
340 km 04:26 | 11 km 00:10 |
|||
. | 25 × 54 × 243× |
342 km 04:29 | 1.9 km 00:04 |
||||
. | 25 × 241× |
376 km 05:02 | 34 km 00:33 |
||||
. | 25 × 241× |
378 km 05:03 | 1.5 km 00:01 |
||||
25 | Pomeranian Voivodeship | 19 km 00:18 |
|||||
. | 25 × 212× |
396 km 05:21 | |||||
. | Члухув (въезд)× |
406 km 05:31 | 10 km 00:10 |
||||
. | 25 × 188× |
407 km 05:33 | 0.9 km 00:02 |
||||
. | Człuchów× |
408 km 05:35 | 1.1 km 00:02 |
||||
. | 22 × 25× |
409 km 05:36 | 0.5 km 00:01 |
||||
. | 25 |
25 × 202× |
429 km 05:55 | 20 km 00:19 |
|||
25 | West Pomeranian Voivodeship | 25 km 00:24 |
|||||
. | 25 × 20× |
453 km 06:18 | |||||
. | 20 |
20 × 25× |
454 km 06:19 | 1.1 km 00:01 |
|||
. | 25 |
25 × 11× |
472 km 06:36 | 18 km 00:17 |
|||
. | 11 |
Кошалин (въезд)× |
507 km 07:10 | 35 km 00:33 |
|||
. | Koszalin× |
512 km 07:19 | 4.6 km 00:09 |
||||
. | 6 |
6 х11× |
512 km 07:19 | 0.2 km 00:00 |
|||
. | 11 |
Кошалин (въезд)× |
514 km 07:24 | 2.1 km 00:04 |
|||
. | Колобжег (въезд)× |
552 km 07:59 | 38 km 00:36 |
||||
. | 11 × 163× |
553 km 08:02 | 1.2 km 00:03 |
||||
. | Kołobrzeg× |
553 km 08:03 | 0.4 km 00:01 |
||||
. | 102 |
Колобжег (въезд)× |
556 km 08:09 | 3.1 km 00:06 |
|||
. | 102 × 162× |
559 km 08:12 | 2.8 km 00:03 |
||||
. | Тшебятув (въезд)× |
579 km 08:34 | 20 km 00:22 |
||||
. | Тшебятув (Wincentego Witosa × Tadeusza Kościuszki)× |
582 km 08:39 | 2.5 km 00:05 |
||||
Trzebiatów, West Pomeranian Voivodeship, Poland |
582 km 08:39 | 0.1 km 00:00 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Warszawa and Trzebiatów; to delete the detour route, please click on the link distance from Warszawa to Trzebiatów or on the button Calculate distance.
Flagma calculates distances Warszawa → Trzebiatów for car driving; offers the following routes: fastest route 582 km, shortest route 501 km, economy route 506 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Warszawa to other cities of Poland.
In the table and on the map the roadways Warszawa → Trzebiatów are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Warszawa to Trzebiatów is, the higher the class of the road is. The map and the table for the route Warszawa → Trzebiatów can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.