Distance from Tarnów | Length of section |
Fastest route | Distance from A | Length of section | |||||
Tarnów, Lesser Poland Voivodeship, Poland, PL |
time | time |
|||||
. | 973 |
Тарнув (Juliusza Słowackiego × Szkotnik)× |
0.3 km 00:01 | 0.3 km 00:01 |
|||
. | 4 × Тарнув (центр)× |
2.9 km 00:06 | 2.5 km 00:05 |
||||
. | 4 |
A4 × 73× |
7.1 km 00:11 | 4.2 km 00:05 |
|||
А4 | Subcarpathian Voivodeship | 73 km 00:52 |
|||||
. | 9 × A4× |
80 km 01:03 | |||||
. | A4 |
A4 × S19× |
87 km 01:08 | 7 km 00:05 |
|||
. | S19 |
S19 × 19× |
91 km 01:12 | 4.4 km 00:04 |
|||
. | 19 |
19 × 4× |
93 km 01:14 | 2 km 00:02 |
|||
. | 4 |
Пшеворск (въезд)× |
125 km 01:47 | 33 km 00:33 |
|||
. | Przeworsk× |
127 km 01:51 | 2 km 00:04 |
||||
. | Пшеворск (въезд)× |
129 km 01:54 | 1.6 km 00:03 |
||||
. | 4 × 77× |
154 km 02:18 | 25 km 00:24 |
||||
. | 77 |
4 × 77× |
157 km 02:21 | 3.7 km 00:04 |
|||
. | A4 × 77× |
160 km 02:24 | 2.3 km 00:02 |
||||
. | А4 |
МАПП Корчевая× |
182 km 03:10 | 22 km 00:46 |
|||
UA Ukraine Lviv Oblast | 0.5 km 01:00 |
||||||
. | МАПП Краковец× |
183 km 04:10 | |||||
. | М-10 |
М-10 × Р-40× |
201 km 04:56 | 19 km 00:46 |
|||
. | М-10 × Кольцевая дорога× |
243 km 05:33 | 42 km 00:36 |
||||
. | М-11 × Кольцевая дорога× |
250 km 05:38 | 6.1 km 00:05 |
||||
. | М-11 |
Львов (Городоцкая ул. × Кульпарковская ул.)× |
255 km 05:43 | 5.8 km 00:05 |
|||
. | Львов (Городоцкая ул. × пр. Свободы)× |
258 km 05:48 | 2.7 km 00:06 |
||||
. | Львов (въезд)× |
264 km 06:00 | 5.6 km 00:11 |
||||
. | М-06 |
М-06 × Н-17× |
273 km 06:08 | 9.3 km 00:08 |
|||
. | Busk× |
309 km 06:41 | 36 km 00:34 |
||||
. | М-06 × Т-14-13× |
343 km 07:13 | 34 km 00:32 |
||||
. | Brody× |
360 km 07:33 | 17 km 00:20 |
||||
. | М-06 × Т-14-10× |
363 km 07:40 | 2.9 km 00:08 |
||||
М-06 | Rivne Oblast | 3.9 km 00:03 |
|||||
. | М-06 × Р-26× |
367 km 07:44 | |||||
. | М-06× |
386 km 07:57 | 19 km 00:14 |
||||
. | М-06 × М-19× |
428 km 08:34 | 43 km 00:37 |
||||
. | М-06 (промежуточная)× |
436 km 08:39 | 7.3 km 00:05 |
||||
. | М-06 (промежуточная)× |
452 km 08:54 | 17 km 00:14 |
||||
. | М-06 × Ровно× |
460 km 08:59 | 7.6 km 00:06 |
||||
. | М-06 × Ровно× |
477 km 09:14 | 17 km 00:15 |
||||
. | М-06 × Т-18-04× |
537 km 09:57 | 60 km 00:43 |
||||
М-06 | Zhytomyr Oblast | 109 km 01:19 |
|||||
. | М-06 × Житомир× |
646 km 11:16 | |||||
. | М-06 × Житомир× |
669 km 11:33 | 24 km 00:17 |
||||
. | М-06 × Т-06-11× |
725 km 12:14 | 56 km 00:40 |
||||
М-06 | Kiev Oblast | 60 km 00:43 |
|||||
. | Киев (Кольцевая дорога × проспект Победы)× |
785 km 12:57 | |||||
. | Киев (ул. Крещатик × бул. Тараса Шевченко)× |
797 km 13:21 | 12 km 00:24 |
||||
Kiev, Kiev Oblast, Ukraine |
798 km 13:23 | 0.9 km 00:02 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Tarnów and Kyiv; to delete the detour route, please click on the link distance from Tarnów to Kyiv or on the button Calculate distance.
Flagma calculates distances Tarnów → Kyiv for car driving; offers the following routes: fastest route 798 km, shortest route 762 km, economy route 771 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Tarnów to other cities of Poland.
In the table and on the map the roadways Tarnów → Kyiv are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Tarnów to Kyiv is, the higher the class of the road is. The map and the table for the route Tarnów → Kyiv can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.