Distance from Pasłęk | Length of section |
Fastest route | Distance from A | Length of section | |||||
Pasłęk, Warmian-Masurian Voivodeship, Poland, PL |
time | time |
|||||
. | 527 |
527 × 526× |
0.5 km 00:01 | 0.5 km 00:01 |
|||
. | Пасленк (въезд)× |
1.8 km 00:04 | 1.2 km 00:03 |
||||
527 | Pomeranian Voivodeship | 29 km 00:31 |
|||||
. | 527 × 515× |
31 km 00:34 | |||||
. | 515 |
515 × 517× |
42 km 00:47 | 11 km 00:12 |
|||
. | 517 |
Штум (въезд)× |
54 km 00:59 | 12 km 00:13 |
|||
. | 517 × 55× |
54 km 01:00 | 0.5 km 00:01 |
||||
. | 55 |
Штум (въезд)× |
55 km 01:01 | 0.6 km 00:01 |
|||
. | 55 × 524× |
69 km 01:15 | 14 km 00:13 |
||||
. | 55 × 90× |
75 km 01:20 | 6.1 km 00:06 |
||||
. | 90 |
90 × 91× |
87 km 01:32 | 12 km 00:11 |
|||
. | 91 |
91 × 231× |
92 km 01:37 | 5.2 km 00:05 |
|||
. | 231 |
231 × A1× |
99 km 01:44 | 7.3 km 00:08 |
|||
A1 | Kuyavian-Pomeranian Voivodeship | 32 km 00:23 |
|||||
. | S5 × А1 × 91× |
131 km 02:07 | |||||
. | S5 |
10 × 80× |
198 km 02:56 | 67 km 00:49 |
|||
. | S10 |
10 × S5× |
205 km 03:01 | 7.2 km 00:05 |
|||
. | S5 |
S5 × 251× |
239 km 03:25 | 33 km 00:24 |
|||
S5 | Greater Poland Voivodeship | 74 km 00:53 |
|||||
. | S5 × 434× |
312 km 04:19 | |||||
. | 434 |
434 × 431× |
323 km 04:30 | 11 km 00:12 |
|||
. | 431 |
S11 × 431× |
325 km 04:32 | 1.3 km 00:01 |
|||
. | 434 |
434 × 431× |
327 km 04:34 | 2.2 km 00:02 |
|||
. | 434 × 437× |
359 km 05:09 | 33 km 00:35 |
||||
. | Гостынь (въезд)× |
370 km 05:20 | 10 km 00:11 |
||||
. | Gostyń× |
373 km 05:26 | 3.1 km 00:06 |
||||
. | Гостынь (въезд)× |
376 km 05:32 | 2.7 km 00:05 |
||||
. | 434 × 36× |
401 km 05:58 | 25 km 00:27 |
||||
. | 36 |
36 × Равич (центр)× |
403 km 06:01 | 2.7 km 00:03 |
|||
. | Равич (въезд)× |
405 km 06:02 | 1.3 km 00:01 |
||||
. | Равич (Sarnowska × Poznańska)× |
406 km 06:05 | 1.1 km 00:02 |
||||
. | 5 |
Rawicz× |
406 km 06:06 | 0.5 km 00:01 |
|||
. | Равич (въезд)× |
407 km 06:07 | 0.8 km 00:02 |
||||
5 | Lower Silesian Voivodeship | 55 km 00:53 |
|||||
. | А8 × 5× |
462 km 07:00 | |||||
. | A8 |
А4 × А8× |
480 km 07:13 | 18 km 00:13 |
|||
. | А4 |
А4 × 396× |
508 km 07:33 | 28 km 00:20 |
|||
А4 | Opole Voivodeship | 15 km 00:11 |
|||||
. | А4 × 401× |
523 km 07:44 | |||||
. | 401 |
401 × 378× |
533 km 07:54 | 9.4 km 00:10 |
|||
. | 385 × 401× |
536 km 07:58 | 3.5 km 00:04 |
||||
. | 401 × 46× |
551 km 08:14 | 15 km 00:16 |
||||
. | 46 |
46 × 406× |
558 km 08:20 | 6.6 km 00:06 |
|||
. | Nysa× |
560 km 08:24 | 1.8 km 00:04 |
||||
. | Ныса (въезд)× |
563 km 08:31 | 3.4 km 00:07 |
||||
. | Отмухув (въезд)× |
570 km 08:37 | 6.7 km 00:06 |
||||
Otmuchów, Opole Voivodeship, Poland |
572 km 08:41 | 2 km 00:04 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Pasłęk and Otmuchów; to delete the detour route, please click on the link distance from Pasłęk to Otmuchów or on the button Calculate distance.
Flagma calculates distances Pasłęk → Otmuchów for car driving; offers the following routes: fastest route 572 km, shortest route 540 km, economy route 569 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Pasłęk to other cities of Poland.
In the table and on the map the roadways Pasłęk → Otmuchów are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Pasłęk to Otmuchów is, the higher the class of the road is. The map and the table for the route Pasłęk → Otmuchów can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.