Distance from Ostrów Wielkopolski | Length of section |
Fastest route | Distance from A | Length of section | |||||
Ostrów Wielkopolski, Greater Poland Voivodeship, Poland, PL |
time | time |
|||||
. | 11 |
11 × 445× |
1.1 km 00:02 | 1.1 km 00:02 |
|||
. | Острув-Велькопольски (въезд)× |
4.8 km 00:10 | 3.7 km 00:08 |
||||
. | 11 × 447× |
17 km 00:21 | 12 km 00:11 |
||||
. | Остшешув (въезд)× |
26 km 00:30 | 9.6 km 00:09 |
||||
. | Ostrzeszów× |
29 km 00:36 | 3 km 00:06 |
||||
. | Остшешув (въезд)× |
30 km 00:39 | 1.1 km 00:02 |
||||
. | Кемпно (въезд)× |
44 km 00:52 | 14 km 00:13 |
||||
. | Kępno× |
47 km 00:58 | 2.8 km 00:06 |
||||
. | Кемпно (въезд)× |
48 km 00:59 | 0.9 km 00:02 |
||||
. | 11 × 450× |
61 km 01:12 | 14 km 00:13 |
||||
11 | Opole Voivodeship | 27 km 00:25 |
|||||
. | 42 × 11× |
88 km 01:38 | |||||
. | Олесно (въезд)× |
107 km 01:56 | 19 km 00:18 |
||||
. | Olesno× |
108 km 01:59 | 1.3 km 00:03 |
||||
. | Олесно (въезд)× |
110 km 02:02 | 1.7 km 00:04 |
||||
11 | Silesian Voivodeship | 33 km 00:32 |
|||||
. | Люблинец (въезд)× |
144 km 02:34 | |||||
. | Тарновске-Гуры (въезд)× |
163 km 02:53 | 20 km 00:19 |
||||
. | 11 × Тарновске-Гуры (центр)× |
169 km 03:05 | 5.7 km 00:12 |
||||
. | 11 × 78× |
172 km 03:08 | 2.3 km 00:03 |
||||
. | 78 |
Тарновске-Гуры (въезд)× |
175 km 03:14 | 3.4 km 00:07 |
|||
. | 78 × А1× |
180 km 03:20 | 5.4 km 00:05 |
||||
. | А1 × 78× |
181 km 03:20 | 0.7 km 00:01 |
||||
. | A1 |
А1 × 925× |
213 km 03:43 | 32 km 00:23 |
|||
. | А1 |
А1 × 935× |
220 km 03:48 | 7.2 km 00:05 |
|||
. | 935 |
935 × А1× |
221 km 03:50 | 1.3 km 00:01 |
|||
. | 924 × 935× |
223 km 03:53 | 1.9 km 00:04 |
||||
. | 935 × Жоры (центр)× |
225 km 03:58 | 2.4 km 00:05 |
||||
. | Żory× |
226 km 03:59 | 0.3 km 00:01 |
||||
. | 81 |
Жоры (въезд)× |
229 km 04:06 | 3.5 km 00:07 |
|||
. | Скочув (въезд)× |
254 km 04:30 | 25 km 00:24 |
||||
. | 91 |
Skoczów× |
255 km 04:32 | 1.2 km 00:02 |
|||
. | Скочув (въезд)× |
257 km 04:36 | 1.8 km 00:04 |
||||
. | S1 × 81 × 941× |
258 km 04:36 | 0.5 km 00:01 |
||||
. | S52 |
S1 × 942× |
276 km 04:50 | 19 km 00:14 |
|||
. | 942 |
942 × Бельско-Бяла (центр)× |
280 km 04:57 | 3.2 km 00:07 |
|||
Bielsko-Biała, Silesian Voivodeship, Poland |
281 km 04:59 | 1.1 km 00:02 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Ostrów Wielkopolski and Bielsko-Biała; to delete the detour route, please click on the link distance from Ostrów Wielkopolski to Bielsko-Biała or on the button Calculate distance.
Flagma calculates distances Ostrów Wielkopolski → Bielsko-Biała for car driving; offers the following routes: fastest route 281 km, shortest route 251 km, economy route 251 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Ostrów Wielkopolski to other cities of Poland.
In the table and on the map the roadways Ostrów Wielkopolski → Bielsko-Biała are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Ostrów Wielkopolski to Bielsko-Biała is, the higher the class of the road is. The map and the table for the route Ostrów Wielkopolski → Bielsko-Biała can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.