Distance from Lubartów | Length of section |
Fastest route | Distance from A | Length of section | |||||
Lubartów, Lublin Voivodeship, Poland, PL |
time | time |
|||||
. | Любартув (въезд)× |
3 km 00:06 | 3 km 00:06 |
||||
. | 19 |
828 × 19× |
12 km 00:15 | 9 km 00:09 |
|||
. | 19 × 828× |
12 km 00:15 | 0.4 km 00:00 |
||||
. | 828 |
828 × 12× |
32 km 00:36 | 20 km 00:21 |
|||
. | 12 |
Пулавы (въезд)× |
58 km 01:01 | 26 km 00:25 |
|||
. | Puławy× |
61 km 01:08 | 3.3 km 00:07 |
||||
. | 801 |
Пулавы (въезд)× |
65 km 01:14 | 3.3 km 00:07 |
|||
. | 12 |
12 × 738× |
67 km 01:17 | 2.5 km 00:02 |
|||
12 | Masovian Voivodeship | 25 km 00:24 |
|||||
. | 79 × 12× |
92 km 01:41 | |||||
. | 12 × 79× |
93 km 01:41 | 0.4 km 00:00 |
||||
. | 12 × 737× |
120 km 02:07 | 28 km 00:26 |
||||
. | 12 × 744× |
128 km 02:17 | 8.2 km 00:10 |
||||
. | 12 × 7× |
130 km 02:19 | 1.9 km 00:02 |
||||
. | 7 |
Радом (въезд)× |
135 km 02:25 | 4.5 km 00:05 |
|||
. | 7 × 733× |
137 km 02:27 | 2.7 km 00:03 |
||||
. | 7 × Шидловец (центр)× |
158 km 02:47 | 21 km 00:20 |
||||
7 | Świętokrzyskie Voivodeship | 10 km 00:11 |
|||||
. | 7 × S7× |
169 km 02:58 | |||||
. | S7 |
S7 × 761× |
209 km 03:33 | 40 km 00:35 |
|||
. | S7 × 7× |
216 km 03:39 | 7.4 km 00:06 |
||||
. | 7 |
7 × S7× |
237 km 03:59 | 20 km 00:19 |
|||
. | S7 |
S7 × 78× |
238 km 04:00 | 1.3 km 00:01 |
|||
. | 78 |
78 × Енджеюв (центр)× |
245 km 04:07 | 7.4 km 00:07 |
|||
. | 78 × 742× |
254 km 04:15 | 8.8 km 00:08 |
||||
78 | Silesian Voivodeship | 37 km 00:35 |
|||||
. | 78 × 794× |
291 km 04:51 | |||||
. | 78 × 792× |
297 km 04:56 | 5.7 km 00:05 |
||||
. | Заверце (въезд)× |
307 km 05:06 | 10 km 00:10 |
||||
. | 78 × 791× |
310 km 05:12 | 2.9 km 00:06 |
||||
. | Zawiercie× |
314 km 05:20 | 4.3 km 00:09 |
||||
. | Заверце (въезд)× |
315 km 05:23 | 1.2 km 00:03 |
||||
. | 78 × 1× |
329 km 05:36 | 14 km 00:13 |
||||
. | 1 |
S1 x1 × 86× |
334 km 05:40 | 4.8 km 00:04 |
|||
. | 86 |
86 × Бендзин (центр)× |
341 km 05:46 | 7.5 km 00:06 |
|||
. | S86 × 94× |
350 km 05:53 | 9.2 km 00:07 |
||||
. | S86 |
S86 × Сосновец (центр)× |
352 km 05:55 | 2.1 km 00:02 |
|||
. | S86 × 86 × 79× |
357 km 05:58 | 5 km 00:04 |
||||
. | 86 |
A4 × 86× |
360 km 06:00 | 2.3 km 00:02 |
|||
. | 86 × 81× |
361 km 06:01 | 1.6 km 00:01 |
||||
. | Перпход трассы× |
362 km 06:02 | 1.1 km 00:01 |
||||
. | Тыхы (въезд)× |
369 km 06:08 | 6.8 km 00:06 |
||||
. | 86 × 1× |
373 km 06:11 | 3.7 km 00:04 |
||||
. | 1 |
Tychy× |
374 km 06:14 | 1.5 km 00:03 |
|||
. | Тыхы (въезд)× |
379 km 06:24 | 4.6 km 00:10 |
||||
. | 1 × 928× |
385 km 06:29 | 5.9 km 00:06 |
||||
. | Пщина (въезд)× |
391 km 06:36 | 6.4 km 00:06 |
||||
. | 931 × 1× |
392 km 06:37 | 0.8 km 00:02 |
||||
. | 933 × 1× |
394 km 06:40 | 1.5 km 00:03 |
||||
. | 1 × 933× |
395 km 06:43 | 1.1 km 00:02 |
||||
. | Пщина (въезд)× |
396 km 06:45 | 1 km 00:02 |
||||
. | Чеховице-Дзедзице (въезд)× |
399 km 06:48 | 3.6 km 00:03 |
||||
Czechowice-Dziedzice, Silesian Voivodeship, Poland |
403 km 06:55 | 3.5 km 00:07 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Lubartów and Czechowice-Dziedzice; to delete the detour route, please click on the link distance from Lubartów to Czechowice-Dziedzice or on the button Calculate distance.
Flagma calculates distances Lubartów → Czechowice-Dziedzice for car driving; offers the following routes: fastest route 403 km, shortest route 394 km, economy route 396 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Lubartów to other cities of Poland.
In the table and on the map the roadways Lubartów → Czechowice-Dziedzice are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Lubartów to Czechowice-Dziedzice is, the higher the class of the road is. The map and the table for the route Lubartów → Czechowice-Dziedzice can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.