Distance from Kartuzy
Route
Fastest, shortest, economy
|
Distance from Kartuzy | Length of section |
Fastest, shortest, economy route | Distance from A | Length of section | |||||
Kartuz, Pomeranian Voivodeship, Poland, PL |
time | time |
|||||
. | 211 |
Картузы (въезд)× |
0.8 km 00:02 | 0.8 km 00:02 |
|||
. | 20 × 7 × 211× |
12 km 00:14 | 11 km 00:12 |
||||
. | 20 |
20 × 7× |
12 km 00:14 | 0.3 km 00:00 |
|||
. | 7 |
7 × S6× |
23 km 00:24 | 11 km 00:10 |
|||
. | S6 |
S6 × S7× |
31 km 00:30 | 8.2 km 00:06 |
|||
. | S7 |
S7 × 7× |
49 km 00:43 | 18 km 00:13 |
|||
. | 7 |
Переход трассы× |
68 km 01:01 | 19 km 00:18 |
|||
. | Переход трассы× |
70 km 01:03 | 2.3 km 00:02 |
||||
. | 7 × 55× |
71 km 01:03 | 0.6 km 00:01 |
||||
7 | Warmian-Masurian Voivodeship | 19 km 00:19 |
|||||
. | 7 × S7× |
90 km 01:22 | |||||
. | S7 |
S7 × 22 × 500× |
90 km 01:22 | 0.4 km 00:00 |
|||
. | S7 × S22× |
95 km 01:25 | 4.4 km 00:03 |
||||
. | S7 × 513× |
108 km 01:35 | 13 km 00:09 |
||||
. | 513 |
Пасленк (въезд)× |
110 km 01:37 | 2.3 km 00:03 |
|||
. | 513 × 505× |
112 km 01:40 | 1.5 km 00:03 |
||||
. | 505 |
505 × 513× |
112 km 01:41 | 0.2 km 00:00 |
|||
. | 513 |
Пасленк (въезд)× |
112 km 01:41 | 0.3 km 00:01 |
|||
. | 513 × 507× |
144 km 02:15 | 32 km 00:34 |
||||
. | 528 × 513× |
145 km 02:16 | 0.7 km 00:01 |
||||
. | 513 × 507× |
145 km 02:17 | 0.5 km 00:01 |
||||
. | 507 |
507 × 51× |
168 km 02:41 | 23 km 00:24 |
|||
. | 51 |
Dobra-Miasto× |
169 km 02:42 | 0.7 km 00:01 |
|||
. | 51 × 593× |
169 km 02:43 | 0.3 km 00:01 |
||||
. | 593 |
Добре-Място (въезд)× |
171 km 02:46 | 1.3 km 00:03 |
|||
. | 593 × 595× |
195 km 03:12 | 24 km 00:26 |
||||
. | 593 × 57× |
206 km 03:24 | 11 km 00:12 |
||||
. | 57 |
57 × 593× |
208 km 03:25 | 1.5 km 00:01 |
|||
. | 593 |
593 × 596× |
223 km 03:42 | 15 km 00:16 |
|||
. | 593 × 590× |
226 km 03:45 | 2.7 km 00:03 |
||||
. | 590 |
590 × 594× |
227 km 03:45 | 0.8 km 00:01 |
|||
. | 594 |
Кентшин (въезд)× |
243 km 04:03 | 16 km 00:17 |
|||
. | 594 × 592× |
243 km 04:04 | 0.7 km 00:01 |
||||
. | 592 |
Kętrzyn× |
245 km 04:07 | 1.2 km 00:03 |
|||
. | 592 × 591× |
245 km 04:07 | 0.3 km 00:01 |
||||
. | 591 |
591 × 592× |
245 km 04:08 | 0.5 km 00:01 |
|||
. | Кентшин (въезд)× |
247 km 04:11 | 1.4 km 00:03 |
||||
. | 591 × 650× |
249 km 04:14 | 2.4 km 00:03 |
||||
. | 650 |
Венгожево (въезд)× |
279 km 04:45 | 29 km 00:31 |
|||
. | Wegorzewo× |
280 km 04:48 | 1.8 km 00:04 |
||||
. | Венгожево (въезд)× |
281 km 04:51 | 1.1 km 00:02 |
||||
. | 65 × 650× |
329 km 05:41 | 47 km 00:50 |
||||
Gołdap, Warmian-Masurian Voivodeship, Poland |
330 km 05:44 | 1.6 km 00:03 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Kartuzy and Gołdap; to delete the detour route, please click on the link distance from Kartuzy to Gołdap or on the button Calculate distance.
Flagma calculates distances Kartuzy → Gołdap for car driving; offers the following routes: fastest, shortest, economy route 330 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Kartuzy to other cities of Poland.
In the table and on the map the roadways Kartuzy → Gołdap are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Kartuzy to Gołdap is, the higher the class of the road is. The map and the table for the route Kartuzy → Gołdap can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.