Distance from Cieszyn | Length of section |
Fastest route | Distance from A | Length of section | |||||
Cieszyn, Silesian Voivodeship, Poland, PL |
time | time |
|||||
. | S1 × 938× |
2 km 00:04 | 2 km 00:04 |
||||
. | 938 |
Цешин (въезд)× |
4.1 km 00:08 | 2.1 km 00:04 |
|||
. | 938 × 937× |
5.7 km 00:10 | 1.6 km 00:02 |
||||
. | 937 |
Ястшембе-Здруй (въезд)× |
23 km 00:28 | 17 km 00:18 |
|||
. | Jastrzębie-Zdrój× |
25 km 00:33 | 2.1 km 00:04 |
||||
. | Ястшембе-Здруй (въезд)× |
26 km 00:36 | 1.4 km 00:03 |
||||
. | 937 × 933× |
27 km 00:36 | 0.3 km 00:00 |
||||
. | 933 |
А1 × 933× |
30 km 00:40 | 3.4 km 00:04 |
|||
. | A1 |
А1 × 932× |
38 km 00:45 | 7.8 km 00:06 |
|||
. | А1 |
А1 × 935× |
45 km 00:50 | 7 km 00:05 |
|||
. | А1 × 925× |
52 km 00:55 | 7.2 km 00:05 |
||||
. | A1 |
1 × A1× |
167 km 02:18 | 115 km 01:23 |
|||
A1 | Łódź Voivodeship | 44 km 00:31 |
|||||
. | 1 × 484× |
210 km 02:50 | |||||
. | А1 × 1 × 8× |
235 km 03:08 | 25 km 00:18 |
||||
. | А1 × S8× |
238 km 03:10 | 2.8 km 00:02 |
||||
. | S8 |
S8 × 726× |
296 km 03:52 | 58 km 00:42 |
|||
. | S8 × 70× |
320 km 04:13 | 24 km 00:21 |
||||
S8 | Masovian Voivodeship | 13 km 00:11 |
|||||
. | S8 × 8× |
333 km 04:24 | |||||
. | Варшава (S8 × 7)× |
359 km 04:42 | 26 km 00:19 |
||||
. | Варшава (S2 × 7)× |
365 km 04:48 | 6 km 00:06 |
||||
. | S2 |
A2 × S2 × S8× |
371 km 04:52 | 5.9 km 00:04 |
|||
. | S8 |
S8 × Вышкув× |
433 km 05:37 | 62 km 00:45 |
|||
. | S8 × 8× |
441 km 05:43 | 8.1 km 00:06 |
||||
. | 8 |
8 × 694× |
454 km 05:53 | 13 km 00:09 |
|||
. | S8 |
S8 × S61× |
478 km 06:10 | 24 km 00:17 |
|||
. | S61 |
S61 × 677× |
499 km 06:25 | 21 km 00:15 |
|||
S61 | Podlaskie Voivodeship | 17 km 00:12 |
|||||
. | S61 × Бжозова× |
515 km 06:37 | |||||
. | 677 × Бжозова× |
516 km 06:38 | 0.6 km 00:01 |
||||
. | 677 |
Ломжа (въезд)× |
520 km 06:42 | 3.8 km 00:04 |
|||
. | 677 × 63× |
523 km 06:48 | 3.4 km 00:07 |
||||
. | 63 |
Łomża× |
524 km 06:50 | 0.9 km 00:02 |
|||
. | Ломжа (въезд)× |
526 km 06:55 | 2.4 km 00:05 |
||||
. | 63 × 61× |
534 km 07:03 | 8 km 00:08 |
||||
. | S61 |
S61 × 665× |
578 km 07:34 | 44 km 00:32 |
|||
S61 | Warmian-Masurian Voivodeship | 21 km 00:15 |
|||||
. | -× |
600 km 07:50 | |||||
. | 65 |
65 × 667× |
601 km 07:51 | 1.4 km 00:01 |
|||
. | 65 × Элк (центр)× |
606 km 07:56 | 5 km 00:05 |
||||
. | 16 × 65× |
610 km 08:03 | 3.6 km 00:07 |
||||
. | 16 |
16 × S16× |
612 km 08:05 | 2.1 km 00:02 |
|||
. | S16 |
16 × 65× |
617 km 08:09 | 5.1 km 00:04 |
|||
. | 65 |
65 × 655× |
640 km 08:31 | 23 km 00:22 |
|||
. | 65 × 655× |
644 km 08:35 | 3.8 km 00:04 |
||||
. | 65 × 652× |
660 km 08:50 | 16 km 00:16 |
||||
. | 65 × 650× |
678 km 09:07 | 18 km 00:17 |
||||
650 |
Gołdap, Warmian-Masurian Voivodeship, Poland |
680 km 09:11 | 1.6 km 00:03 |
||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Cieszyn and Gołdap; to delete the detour route, please click on the link distance from Cieszyn to Gołdap or on the button Calculate distance.
Flagma calculates distances Cieszyn → Gołdap for car driving; offers the following routes: fastest route 680 km, shortest route 655 km, economy route 673 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Cieszyn to other cities of Poland.
In the table and on the map the roadways Cieszyn → Gołdap are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Cieszyn to Gołdap is, the higher the class of the road is. The map and the table for the route Cieszyn → Gołdap can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.